Orinda
Orinda Market Report
$2,024,793
AVERAGE PRICE OF 63 HOMES$2,475,500
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$3,695,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,075,133
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
Average Price | $2,024,793 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
2 bedrooms | $997,000 |
3 bedrooms | $1,609,222 |
4 bedrooms | $2,419,792 |
5 bedrooms | $3,045,000 |
Orinda Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 58 | 52 | 57 | 53 | 45 |
Average Price | $2,020,721 | $2,068,743 | $1,987,810 | $1,831,788 | $1,876,781 |
Avg Price Change | -2.38% | +4.07% | +8.52% | -2.46% | +2.67% |
Median Price | $1,858,349 | $1,957,327 | $1,883,222 | $1,692,528 | $1,765,816 |
Med Price Change | -5.33% | +3.94% | +11.27% | -4.33% | -1.22% |
Avg Bedrooms | 3.92 beds | 2.78 beds | 3.41 beds | 3.43 beds | 3.22 beds |
Avg Bathrooms | 3.8 baths | 2.52 baths | 2.76 baths | 2.71 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $2,024,793 | 83 days |
Multi-Million Dollar Homes | 48 | $2,475,500 | 50 days |
Newly Built Homes | 1 | $3,695,000 | 17 days |
Homes with a Pool | 15 | $3,075,133 | 65 days |
Powered by
